Come Check out this Great New Home Built by one of the area's premiere Builders. It is a 3 bedroom, plus Bonus, 2 bath Ranch. Located in the one area's newest easiest to access neighborhood's. It will Have a Clubhouse w/Pool. County Water and Public Sewer. 1 Gig Fiber Internet is available. Come see what it is all about today before it is gone.
MLS# | 100247820 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2021 |
Days On Site | 47 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,560 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.34 |
IQWeb_mls_ncregional_Optional_01 | No |
---|---|
IQWeb_mls_ncregional_Optional_02 | No |
IQWeb_mls_ncregional_Optional_03 | No |
IQWeb_mls_ncregional_Optional_04 | No |
IQWeb_mls_ncregional_Optional_05 | No |
IQWeb_mls_ncregional_Optional_06 | No |
IQWeb_mls_ncregional_Optional_07 | No |
IQWeb_mls_ncregional_Optional_08 | Yes |
IQWeb_mls_ncregional_Optional_09 | 350.00 |
IQWeb_mls_ncregional_Optional_10 | Yes |
IQWeb_mls_ncregional_Optional_11 | No |
IQWeb_mls_ncregional_Optional_13 | No |
IQWeb_mls_ncregional_Optional_14 | Yes |
IQWeb_mls_ncregional_Optional_15 | No |
IQWeb_mls_ncregional_Optional_16 | No |
Area Information | |
---|---|
State | NC |
County | Pender |
City | Hampstead |
Zip Code | 28457 |
Area | Pender |
Community Name | Wylie Branch |
Elementary School | South Topsail |
Middle School | Topsail |
High School | Topsail |
Listing VS Median (in Wylie Branch) | |
Price: $342,500 low | high Med: $344,942 SqFt: 2,560 low | high Med: 2,695 $ / SqFt: $134 low | high Med: $128 On Site: 47 low | high Med: 0 |