PRICE REDUCED--SELLER IS MOTIVATED. Waterfront property with stunning views of the Intracoastal Waterway. This custom built, one owner, three bed, two bath home is situated on a 0.75 acre lot. It features a four car garage below the main house with one side currently being used as a woodworking shop. The large kitchen includes granite counters, island with gas range, stainless steel appliances, double ovens, backsplash, under cabinet lighting, a multitude of cabinet space, and of course gorgeous views of the water. The master suite features those same views as well as a luxurious master bath with marble dual vanities, and a big walk-in marble shower. Come out here and see what this house has to offer and take in all the natural beauty that comes with it! 3D virtual tour and drone video available.
MLS# | 100213210 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 319 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,336 |
Garage | 4 |
Story(s) | 1.0 |
Acreage | 0.76 |
Water Front | Yes |
Property View | Yes |
IQWeb_mls_ncregional_Optional_01 | No |
---|---|
IQWeb_mls_ncregional_Optional_02 | No |
IQWeb_mls_ncregional_Optional_03 | No |
IQWeb_mls_ncregional_Optional_04 | No |
IQWeb_mls_ncregional_Optional_05 | No |
IQWeb_mls_ncregional_Optional_06 | No |
IQWeb_mls_ncregional_Optional_07 | No |
IQWeb_mls_ncregional_Optional_08 | No |
IQWeb_mls_ncregional_Optional_10 | Yes |
IQWeb_mls_ncregional_Optional_11 | No |
IQWeb_mls_ncregional_Optional_13 | No |
IQWeb_mls_ncregional_Optional_14 | Yes |
IQWeb_mls_ncregional_Optional_15 | No |
IQWeb_mls_ncregional_Optional_16 | Yes |
Area Information | |
---|---|
State | NC |
County | Pender |
City | Hampstead |
Zip Code | 28443 |
Area | Pender |
Community Name | Not In Subdivision |
Elementary School | South Topsail |
Middle School | Topsail |
High School | Topsail |
Listing VS Median (in Not In Subdivision) | |
Price: $819,000 low | high Med: $159,900 SqFt: 2,336 low | high Med: 1,512 $ / SqFt: $351 low | high Med: $106 On Site: 319 low | high Med: 203 |