Enjoy beautiful sunsets form this premium location on the Trent River, high elevation and a private location make this location ideal for those that want a one of a kind homesite! Deep water, long range views and an ideal location to downtown New Bern.
MLS# | 100165994 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1965 |
Days On Site | 612 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,340 |
Story(s) | 1.0 |
Acreage | 0.95 |
Water Front | Yes |
Property View | Yes |
IQWeb_mls_ncregional_Optional_01 | No |
---|---|
IQWeb_mls_ncregional_Optional_02 | No |
IQWeb_mls_ncregional_Optional_03 | No |
IQWeb_mls_ncregional_Optional_04 | No |
IQWeb_mls_ncregional_Optional_05 | No |
IQWeb_mls_ncregional_Optional_06 | No |
IQWeb_mls_ncregional_Optional_07 | No |
IQWeb_mls_ncregional_Optional_08 | No |
IQWeb_mls_ncregional_Optional_10 | No |
IQWeb_mls_ncregional_Optional_11 | No |
IQWeb_mls_ncregional_Optional_13 | No |
IQWeb_mls_ncregional_Optional_14 | No |
IQWeb_mls_ncregional_Optional_15 | No |
IQWeb_mls_ncregional_Optional_16 | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Not In Subdivision |
Elementary School | Brinson |
Middle School | Grover C.Fields |
High School | New Bern |
Listing VS Median (in Not In Subdivision) | |
Price: $549,000 low | high Med: $160,000 SqFt: 1,340 low | high Med: 2,524 $ / SqFt: $410 low | high Med: $63 On Site: 612 low | high Med: 9 |