Located in the beautiful gated community of River Sea Plantation, this stunning coastal cottage has everything a buyer could want! Enjoy the view of the pond next door from your large welcoming front porch. As soon as you enter, you'll note how impressive this home is inside with the plantation shutters, 9' ceilings, open floor concept, designer colors and features, and everything you need to welcome you home! Special features include wainscoting, sparkling appliances, open shelving, large granite island in the kitchen, hardwood floors, tankless water heater, gas fireplace, custom built-ins, large pantry and much more. The back screened-in porch gives you awesome views of the wooded backyard. Lush landscaping makes this spectacular home completely ready for you to enjoy the neighborhood amenities. First floor master bedroom and custom bath treats you to the ''spa'' experience in your own home. Upstairs, the two bedrooms joined by the large bathroom feels like an expensive hotel treatment! Enjoy your custom living arrangement to the finest, this home offers it all. All furnishings are available for an additional $20,000 to make this home truly move-in ready!
MLS# | 100249810 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 30 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,981 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.31 |
Water Front | Yes |
Property View | Yes |
IQWeb_mls_ncregional_Optional_01 | No |
---|---|
IQWeb_mls_ncregional_Optional_02 | No |
IQWeb_mls_ncregional_Optional_03 | Yes |
IQWeb_mls_ncregional_Optional_04 | No |
IQWeb_mls_ncregional_Optional_05 | No |
IQWeb_mls_ncregional_Optional_06 | No |
IQWeb_mls_ncregional_Optional_07 | No |
IQWeb_mls_ncregional_Optional_08 | Yes |
IQWeb_mls_ncregional_Optional_09 | 1320.00 |
IQWeb_mls_ncregional_Optional_10 | Yes |
IQWeb_mls_ncregional_Optional_11 | No |
IQWeb_mls_ncregional_Optional_13 | No |
IQWeb_mls_ncregional_Optional_14 | Yes |
IQWeb_mls_ncregional_Optional_15 | No |
IQWeb_mls_ncregional_Optional_16 | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Bolivia |
Zip Code | 28422 |
Area | Brunswick |
Community Name | River Sea Plantation |
Elementary School | Virginia Williamson |
Middle School | Cedar Grove |
High School | South Brunswick |
Listing VS Median (in River Sea Plantation) | |
Price: $429,000 low | high Med: $29,500 SqFt: 1,981 low | high Med: 0 $ / SqFt: $217 low | high Med: $0 On Site: 30 low | high Med: 670.500000 |