Furnishings Included in Purchase Price. Prime location for hunting or fishing enthusiasts. 3 bed, 2 bath home located on Goose Creek Island where the sporting man has everything at close range. Convenient access to ICW and Pamlico Sound via any of the 3 boat ramps located w/in the area. It's rural location offers close proximity to a multitude of places to hunt wild game.Oversized carport w/ electric and well-suited for storing boat. Outside fish cleaning station w/ water and electric.Sustained some damage from Flo but all necessary repairs completed along with numerous upgrades such as: new flooring, countertops, A/C and heat venting as well as New appliances - dishwasher, fridge, hot water heater and washer/dryer. New air circulation system, plumbing and hurricane grade storm windows.Screened in porch and ramp access.Sold in 'As Is' condition with all Furnishings Included in Purchase Price. 3 bed, 2 bath home located on Goose Creek Island where the sporting man has everything at close range. Convenient access to ICW and Pamlico Sound via any of the 3 boat ramps located w/in the area.Prime location for fishing or hunting enthusiasts- close proximity to a multitude of places to hunt wild game.Screened in porch and ramp access
MLS# | 100167513 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1969 |
Days On Site | 607 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,455 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 0.89 |
IQWeb_mls_ncregional_Optional_01 | No |
---|---|
IQWeb_mls_ncregional_Optional_02 | No |
IQWeb_mls_ncregional_Optional_03 | No |
IQWeb_mls_ncregional_Optional_04 | No |
IQWeb_mls_ncregional_Optional_05 | No |
IQWeb_mls_ncregional_Optional_06 | Yes |
IQWeb_mls_ncregional_Optional_07 | No |
IQWeb_mls_ncregional_Optional_08 | No |
IQWeb_mls_ncregional_Optional_10 | No |
IQWeb_mls_ncregional_Optional_11 | No |
IQWeb_mls_ncregional_Optional_13 | No |
IQWeb_mls_ncregional_Optional_14 | Yes |
IQWeb_mls_ncregional_Optional_15 | No |
IQWeb_mls_ncregional_Optional_16 | Yes |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Hobucken |
Zip Code | 28537 |
Area | Pamlico |
Community Name | Not In Subdivision |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Not In Subdivision) | |
Price: $70,900 low | high Med: $160,000 SqFt: 1,455 low | high Med: 848 $ / SqFt: $49 low | high Med: $189 On Site: 607 low | high Med: 6 |