A true Southern gem with double stacking front porches on one of Parkside's larger lots. This very spacious home is perfect for entertaining inside & out with an open floor plan that flows to an lovely outdoor area. Each bedroom has a full private bath & the 5thbedroom features a murphy bed so it can be used as a 2nd office in addition to the 1st floor office. Features include an abundance of natural light, wide plank wood floors, a great deal of custom built-ins, unsurpassed trim detail, closets galore, superb walk-in storage, natural gas stove & fireplace, and so much more there is a separate Feature list. The 1st floor master suite is complete with a very spacious master bath including a large walk-in shower, soaking tub & double vanity. The sizeable screened-in back porch overlooks the neighborhood pond & fountain for a relaxing get away. All of this in walking distance to grocery stores, restaurants, shopping & more! Also in biking distance to Wrightsville Beach! Parkside is a fun & friendly neighborhood in the middle of all the best of Wilmington has to offer!
MLS# | 100247812 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 45 |
Bed(s) | 5 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 4,206 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.19 |
Property View | Yes |
IQWeb_mls_ncregional_Optional_01 | No |
---|---|
IQWeb_mls_ncregional_Optional_02 | No |
IQWeb_mls_ncregional_Optional_03 | No |
IQWeb_mls_ncregional_Optional_04 | No |
IQWeb_mls_ncregional_Optional_05 | No |
IQWeb_mls_ncregional_Optional_06 | Yes |
IQWeb_mls_ncregional_Optional_07 | Yes |
IQWeb_mls_ncregional_Optional_08 | Yes |
IQWeb_mls_ncregional_Optional_09 | 2412.00 |
IQWeb_mls_ncregional_Optional_10 | Yes |
IQWeb_mls_ncregional_Optional_11 | No |
IQWeb_mls_ncregional_Optional_13 | Yes |
IQWeb_mls_ncregional_Optional_14 | Yes |
IQWeb_mls_ncregional_Optional_15 | No |
IQWeb_mls_ncregional_Optional_16 | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28405 |
Area | New Hanover |
Community Name | Mayfaire |
Elementary School | Blair |
Middle School | Noble |
High School | New Hanover |
Listing VS Median (in Mayfaire) | |
Price: $925,000 low | high Med: $797,500 SqFt: 4,206 low | high Med: 3,236 $ / SqFt: $220 low | high Med: $248 On Site: 45 low | high Med: 46.500000 |