new roof in 2019, new water heater in 2020, New flooring & carpet, painted out side, in11/2018, painted in side 2020. Located off Wrightsville Avenue , Close to the beach.
MLS# | 100248071 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 26 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,542 |
Garage | 1 |
Story(s) | 1.0 |
Acreage | 0.06 |
IQWeb_mls_ncregional_Optional_01 | No |
---|---|
IQWeb_mls_ncregional_Optional_02 | No |
IQWeb_mls_ncregional_Optional_03 | No |
IQWeb_mls_ncregional_Optional_04 | No |
IQWeb_mls_ncregional_Optional_05 | No |
IQWeb_mls_ncregional_Optional_06 | Yes |
IQWeb_mls_ncregional_Optional_07 | No |
IQWeb_mls_ncregional_Optional_08 | Yes |
IQWeb_mls_ncregional_Optional_09 | 1860.00 |
IQWeb_mls_ncregional_Optional_10 | Yes |
IQWeb_mls_ncregional_Optional_11 | No |
IQWeb_mls_ncregional_Optional_13 | No |
IQWeb_mls_ncregional_Optional_14 | Yes |
IQWeb_mls_ncregional_Optional_15 | No |
IQWeb_mls_ncregional_Optional_16 | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28403 |
Area | New Hanover |
Community Name | Shell Road Village |
Elementary School | Bradley Creek |
Middle School | Williston |
High School | New Hanover |
Listing VS Median (in Shell Road Village) | |
Price: $300,000 low | high Med: $300,000 SqFt: 1,542 low | high Med: 1,542 $ / SqFt: $195 low | high Med: $195 On Site: 26 low | high Med: 26 |