Get me to the church on time!! Unique property that includes a church building as well as a two bedroom residence. Just think of the home or business that this combination on unrestricted property could create. Convenient to Bayboro and Highway 55 for access to New Bern area.
MLS# | 100177462 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 589 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 893 |
Story(s) | 1.0 |
Acreage | 0.85 |
IQWeb_mls_ncregional_Optional_01 | No |
---|---|
IQWeb_mls_ncregional_Optional_02 | No |
IQWeb_mls_ncregional_Optional_03 | No |
IQWeb_mls_ncregional_Optional_04 | No |
IQWeb_mls_ncregional_Optional_05 | No |
IQWeb_mls_ncregional_Optional_06 | No |
IQWeb_mls_ncregional_Optional_07 | No |
IQWeb_mls_ncregional_Optional_08 | No |
IQWeb_mls_ncregional_Optional_10 | No |
IQWeb_mls_ncregional_Optional_11 | No |
IQWeb_mls_ncregional_Optional_13 | No |
IQWeb_mls_ncregional_Optional_14 | No |
IQWeb_mls_ncregional_Optional_15 | No |
IQWeb_mls_ncregional_Optional_16 | No |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Bayboro |
Zip Code | 28515 |
Area | Pamlico |
Community Name | Not In Subdivision |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Not In Subdivision) | |
Price: $85,000 low | high Med: $159,950 SqFt: 893 low | high Med: 1,056 $ / SqFt: $95 low | high Med: $38 On Site: 589 low | high Med: 10 Sourced by Back At You |