Great property for investment or homebuyer! Roof 2020, and new stove. Freshly painted, new carpet and flooring. Beautiful wrap around porch, nice fenced in backyard. Lots of space and all on one level!
MLS# | 100250615 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 26 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,761 |
Story(s) | 1.0 |
Acreage | 0.22 |
IQWeb_mls_ncregional_Optional_01 | No |
---|---|
IQWeb_mls_ncregional_Optional_02 | No |
IQWeb_mls_ncregional_Optional_03 | No |
IQWeb_mls_ncregional_Optional_04 | No |
IQWeb_mls_ncregional_Optional_05 | No |
IQWeb_mls_ncregional_Optional_06 | No |
IQWeb_mls_ncregional_Optional_07 | No |
IQWeb_mls_ncregional_Optional_08 | No |
IQWeb_mls_ncregional_Optional_10 | Yes |
IQWeb_mls_ncregional_Optional_11 | No |
IQWeb_mls_ncregional_Optional_13 | Yes |
IQWeb_mls_ncregional_Optional_14 | Yes |
IQWeb_mls_ncregional_Optional_15 | No |
IQWeb_mls_ncregional_Optional_16 | No |
Area Information | |
---|---|
State | NC |
County | Halifax |
City | Enfield |
Zip Code | 27823 |
Area | Halifax |
Community Name | Not In Subdivision |
Elementary School | Inborden |
Middle School | Enfield |
High School | SE Halifax |
Listing VS Median (in Not In Subdivision) | |
Price: $62,500 low | high Med: $160,000 SqFt: 1,761 low | high Med: 0 $ / SqFt: $35 low | high Med: $0 On Site: 26 low | high Med: 288.5 |