Two bedrooms, 2 bath duplex located close to amenities! Call to schedule your showing today!
MLS# | 100248967 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Days On Site | 37 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Story(s) | 1.0 |
Acreage | 0.26 |
IQWeb_mls_ncregional_Optional_01 | No |
---|---|
IQWeb_mls_ncregional_Optional_02 | No |
IQWeb_mls_ncregional_Optional_03 | No |
IQWeb_mls_ncregional_Optional_04 | No |
IQWeb_mls_ncregional_Optional_06 | No |
IQWeb_mls_ncregional_Optional_07 | No |
IQWeb_mls_ncregional_Optional_10 | Yes |
IQWeb_mls_ncregional_Optional_11 | No |
IQWeb_mls_ncregional_Optional_13 | Yes |
IQWeb_mls_ncregional_Optional_14 | No |
IQWeb_mls_ncregional_Optional_15 | No |
IQWeb_mls_ncregional_Optional_16 | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Jacksonville |
Zip Code | 28546 |
Area | Onslow |
Community Name | Pinewood Downs |
Elementary School | Hunters Creek |
Middle School | Hunters Creek |
High School | Jacksonville |
Listing VS Median (in Pinewood Downs) | |
Price: $785 low | high Med: $785 On Site: 37 low | high Med: 37 |