Great Starter home with 2 beds & 1 bath completely renovated, new appliances, carpet, paint and flooring! In the heart of Williamston!
MLS# | 100216287 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 258 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 802 |
Story(s) | 1.0 |
Acreage | 0.08 |
Water Front | Yes |
IQWeb_mls_ncregional_Optional_01 | No |
---|---|
IQWeb_mls_ncregional_Optional_02 | No |
IQWeb_mls_ncregional_Optional_03 | No |
IQWeb_mls_ncregional_Optional_04 | No |
IQWeb_mls_ncregional_Optional_05 | No |
IQWeb_mls_ncregional_Optional_06 | No |
IQWeb_mls_ncregional_Optional_07 | No |
IQWeb_mls_ncregional_Optional_08 | No |
IQWeb_mls_ncregional_Optional_10 | No |
IQWeb_mls_ncregional_Optional_11 | No |
IQWeb_mls_ncregional_Optional_13 | No |
IQWeb_mls_ncregional_Optional_14 | Yes |
IQWeb_mls_ncregional_Optional_15 | No |
IQWeb_mls_ncregional_Optional_16 | No |
Area Information | |
---|---|
State | NC |
County | Martin |
City | Williamston |
Zip Code | 27892 |
Area | Martin |
Community Name | Not In Subdivision |
Elementary School | Williamston |
Middle School | Riverside |
High School | Riverside |
Listing VS Median (in Not In Subdivision) | |
Price: $62,500 low | high Med: $160,000 SqFt: 802 low | high Med: 1,818 $ / SqFt: $78 low | high Med: $88 On Site: 258 low | high Med: 76 |