3 bedroom, 2 bath brick home on a large corner lot.No carpet, hardwood and tile throughout. Great home for first time home buyer or investor..Schedule a showing today!
MLS# | 100247737 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1969 |
Days On Site | 53 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,262 |
Story(s) | 1.0 |
Acreage | 0.23 |
IQWeb_mls_ncregional_Optional_01 | No |
---|---|
IQWeb_mls_ncregional_Optional_02 | No |
IQWeb_mls_ncregional_Optional_03 | No |
IQWeb_mls_ncregional_Optional_04 | No |
IQWeb_mls_ncregional_Optional_05 | No |
IQWeb_mls_ncregional_Optional_06 | Yes |
IQWeb_mls_ncregional_Optional_07 | No |
IQWeb_mls_ncregional_Optional_08 | No |
IQWeb_mls_ncregional_Optional_10 | No |
IQWeb_mls_ncregional_Optional_11 | No |
IQWeb_mls_ncregional_Optional_13 | Yes |
IQWeb_mls_ncregional_Optional_14 | No |
IQWeb_mls_ncregional_Optional_15 | No |
IQWeb_mls_ncregional_Optional_16 | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28405 |
Area | New Hanover |
Community Name | Not In Subdivision |
Elementary School | Freeman |
Middle School | Holly Shelter |
High School | New Hanover |
Listing VS Median (in Not In Subdivision) | |
Price: $202,000 low | high Med: $160,000 SqFt: 1,262 low | high Med: 0 $ / SqFt: $160 low | high Med: $0 On Site: 53 low | high Med: 288.5 |