Quality new construction with open floorplan. Vaulted ceilings in living room, kitchen with granite, tile backsplash and pantry. Formal dining room. Master bedroom on first floor with spa like walk-in shower. Two bedrooms and bonus room upstairs. Walk-in attic. Unique floorplan, must see! February 2021 completion.
MLS# | 100250488 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2020 |
Days On Site | 26 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,305 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.29 |
IQWeb_mls_ncregional_Optional_01 | No |
---|---|
IQWeb_mls_ncregional_Optional_02 | No |
IQWeb_mls_ncregional_Optional_03 | No |
IQWeb_mls_ncregional_Optional_04 | No |
IQWeb_mls_ncregional_Optional_05 | No |
IQWeb_mls_ncregional_Optional_06 | No |
IQWeb_mls_ncregional_Optional_07 | No |
IQWeb_mls_ncregional_Optional_08 | No |
IQWeb_mls_ncregional_Optional_10 | Yes |
IQWeb_mls_ncregional_Optional_11 | No |
IQWeb_mls_ncregional_Optional_13 | No |
IQWeb_mls_ncregional_Optional_14 | Yes |
IQWeb_mls_ncregional_Optional_15 | No |
IQWeb_mls_ncregional_Optional_16 | No |
Area Information | |
---|---|
State | NC |
County | Pitt |
City | Winterville |
Zip Code | 28590 |
Area | Pitt |
Community Name | Magnolia Ridge |
Elementary School | Creekside |
Middle School | A. G. Cox |
High School | South Central |
Listing VS Median (in Magnolia Ridge) | |
Price: $299,900 low | high Med: $299,900 SqFt: 2,305 low | high Med: 2,305 $ / SqFt: $130 low | high Med: $130 On Site: 26 low | high Med: 26 |