Cute 3 bedroom and 2 bathroom home located in Winterville. Within one block of AG Cox. Nicely built with a tile kitchen and baths. Granite countertops in kitchen and bath vanities. Stainless steel appliances. Double wide driveway. Large back yard with patio. Pets are allowed with fee ($300 nonrefundable fee per dog and $150 nonrefundable fee per cat)
MLS# | 100249942 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Days On Site | 26 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,405 |
Story(s) | 1.0 |
Acreage | 0.46 |
IQWeb_mls_ncregional_Optional_01 | No |
---|---|
IQWeb_mls_ncregional_Optional_02 | No |
IQWeb_mls_ncregional_Optional_03 | No |
IQWeb_mls_ncregional_Optional_04 | No |
IQWeb_mls_ncregional_Optional_06 | No |
IQWeb_mls_ncregional_Optional_07 | No |
IQWeb_mls_ncregional_Optional_10 | No |
IQWeb_mls_ncregional_Optional_11 | No |
IQWeb_mls_ncregional_Optional_13 | No |
IQWeb_mls_ncregional_Optional_14 | No |
IQWeb_mls_ncregional_Optional_15 | No |
IQWeb_mls_ncregional_Optional_16 | No |
Area Information | |
---|---|
State | NC |
County | Pitt |
City | Winterville |
Zip Code | 28590 |
Area | Pitt |
Community Name | Not In Subdivision |
Elementary School | W. H. Robinson |
Middle School | A. G. Cox |
High School | South Central |
Listing VS Median (in Not In Subdivision) | |
Price: $1,300 low | high Med: $160,000 SqFt: 1,405 low | high Med: 840 $ / SqFt: $1 low | high Med: $190 On Site: 26 low | high Med: 5 |