Welcome to the Easton floor plan! This charming 3 bedroom, 2.5 bathroom home was originally built by Riptide home builders and offers all of the bells and whistles. The stunning first floor master suite with spacious walk-in closet and upgraded bathroom includes a contemporary curbless tile/spa shower and freestanding tub combo. Other features include a formal dining room with coffered ceiling and wainscoting, a large eat-in island, barn door pantry, soft close cabinets, granite countertops, hardwood floors and much much more. Walk upstairs and find an adorable Jack and Jill setup. Outside you will notice James Hardie siding, zoned irrigation, a pergola over the garage, bahama shutters and a screened in back porch. Sellers have recently added sod around home, upgraded the landscaping, added custom shelving, updated home hardware, upgraded lighting, and more! Looking for it all? Stop by 23 Viona today!
MLS# | 100250203 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 22 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,150 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.21 |
IQWeb_mls_ncregional_Optional_01 | No |
---|---|
IQWeb_mls_ncregional_Optional_02 | No |
IQWeb_mls_ncregional_Optional_03 | No |
IQWeb_mls_ncregional_Optional_04 | No |
IQWeb_mls_ncregional_Optional_05 | No |
IQWeb_mls_ncregional_Optional_06 | Yes |
IQWeb_mls_ncregional_Optional_07 | No |
IQWeb_mls_ncregional_Optional_08 | Yes |
IQWeb_mls_ncregional_Optional_09 | 1020.00 |
IQWeb_mls_ncregional_Optional_10 | Yes |
IQWeb_mls_ncregional_Optional_11 | Yes |
IQWeb_mls_ncregional_Optional_13 | Yes |
IQWeb_mls_ncregional_Optional_14 | Yes |
IQWeb_mls_ncregional_Optional_15 | No |
IQWeb_mls_ncregional_Optional_16 | No |
Area Information | |
---|---|
State | NC |
County | Pender |
City | Hampstead |
Zip Code | 28443 |
Area | Pender |
Community Name | Wyndwater |
Elementary School | North Topsail |
Middle School | Topsail |
High School | Topsail |
Listing VS Median (in Wyndwater) | |
Price: $365,000 low | high Med: $310,950 SqFt: 2,150 low | high Med: 1,873 $ / SqFt: $170 low | high Med: $167 On Site: 22 low | high Med: 126.500000 |