Affordable two-story home outside the city limits. Home has Masonite-type siding exterior with stucco or stucco-link material around foundation curtainwall. $1000 painting allowance.
MLS# | 100249894 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 33 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,428 |
Garage | 1 |
Story(s) | 2.0 |
Acreage | 0.57 |
IQWeb_mls_ncregional_Optional_01 | No |
---|---|
IQWeb_mls_ncregional_Optional_02 | No |
IQWeb_mls_ncregional_Optional_03 | No |
IQWeb_mls_ncregional_Optional_04 | No |
IQWeb_mls_ncregional_Optional_05 | No |
IQWeb_mls_ncregional_Optional_06 | No |
IQWeb_mls_ncregional_Optional_07 | No |
IQWeb_mls_ncregional_Optional_08 | No |
IQWeb_mls_ncregional_Optional_10 | Yes |
IQWeb_mls_ncregional_Optional_11 | No |
IQWeb_mls_ncregional_Optional_13 | Yes |
IQWeb_mls_ncregional_Optional_14 | Yes |
IQWeb_mls_ncregional_Optional_15 | No |
IQWeb_mls_ncregional_Optional_16 | No |
Area Information | |
---|---|
State | NC |
County | Lenoir |
City | Kinston |
Zip Code | 28504 |
Area | Lenoir |
Community Name | Trinity Woods |
Elementary School | Lenoir County Schools |
Middle School | Lenoir County Schools |
High School | Lenoir County Schools |
Listing VS Median (in Trinity Woods) | |
Price: $125,000 low | high Med: $125,000 SqFt: 1,428 low | high Med: 1,428 $ / SqFt: $88 low | high Med: $88 On Site: 33 low | high Med: 33 |