Extraordinary inside and out. Well-appointed kitchen includes wet bar for entertaining. Enjoy relaxing in the vaulted great room, study, enclosed porch, or trellised patio. Dark hardwoods, custom cabinetry and moldings, plus an array of charming color and design offers a living space design of sophisticated appeal. Spacious finished area over garage could act as a bonus/rec room or suite with bedroom, seating area, and full bath. Location offers a view of approach and greenside of the par 4 - 2nd hole of the River Course, plus Exterior landscape cared for by POA. New flooring, cabinets, granite, and appliances.
MLS# | 100250129 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 25 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,812 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.31 |
Golf Course | Yes |
IQWeb_mls_ncregional_Optional_01 | No |
---|---|
IQWeb_mls_ncregional_Optional_02 | No |
IQWeb_mls_ncregional_Optional_03 | No |
IQWeb_mls_ncregional_Optional_04 | Yes |
IQWeb_mls_ncregional_Optional_05 | No |
IQWeb_mls_ncregional_Optional_06 | Yes |
IQWeb_mls_ncregional_Optional_07 | No |
IQWeb_mls_ncregional_Optional_08 | Yes |
IQWeb_mls_ncregional_Optional_09 | 3847.00 |
IQWeb_mls_ncregional_Optional_10 | Yes |
IQWeb_mls_ncregional_Optional_11 | No |
IQWeb_mls_ncregional_Optional_13 | Yes |
IQWeb_mls_ncregional_Optional_14 | Yes |
IQWeb_mls_ncregional_Optional_15 | No |
IQWeb_mls_ncregional_Optional_16 | No |
Area Information | |
---|---|
State | NC |
County | Duplin |
City | Wallace |
Zip Code | 28466 |
Area | Duplin |
Community Name | River Landing |
Elementary School | Wallace |
Middle School | None |
High School | Wallace-Rose Hill |
Listing VS Median (in River Landing) | |
Price: $365,000 low | high Med: $38,000 SqFt: 2,812 low | high Med: 0 $ / SqFt: $130 low | high Med: $0 On Site: 25 low | high Med: 39 |