You do not want to miss out on this great brick rambler. Nestled on a .75 acre lot, this property features new flooring, new kitchen appliances, kitchen cabinets, and a brand new HVAC!
MLS# | 100250188 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1969 |
Days On Site | 24 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,225 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 0.75 |
IQWeb_mls_ncregional_Optional_01 | No |
---|---|
IQWeb_mls_ncregional_Optional_02 | No |
IQWeb_mls_ncregional_Optional_03 | No |
IQWeb_mls_ncregional_Optional_04 | No |
IQWeb_mls_ncregional_Optional_05 | No |
IQWeb_mls_ncregional_Optional_06 | No |
IQWeb_mls_ncregional_Optional_07 | No |
IQWeb_mls_ncregional_Optional_08 | No |
IQWeb_mls_ncregional_Optional_10 | No |
IQWeb_mls_ncregional_Optional_11 | No |
IQWeb_mls_ncregional_Optional_13 | No |
IQWeb_mls_ncregional_Optional_14 | No |
IQWeb_mls_ncregional_Optional_15 | No |
IQWeb_mls_ncregional_Optional_16 | No |
Area Information | |
---|---|
State | NC |
County | Sampson |
City | Newton Grove |
Zip Code | 28366 |
Area | Sampson |
Community Name | Not In Subdivision |
Elementary School | Midway |
Middle School | Midway |
High School | Midway |
Listing VS Median (in Not In Subdivision) | |
Price: $175,000 low | high Med: $160,000 SqFt: 1,225 low | high Med: 840 $ / SqFt: $143 low | high Med: $190 On Site: 24 low | high Med: 5 |