Oceanfront luxury living at its finest. This beautiful, penthouse condominium sits high above the manicured grounds of the Grande Villas, over looking the Roosevelt Nature Preserve and offers views of the length of the island stretching east. The concrete and steel construction allow you to rest easy that your beach investment is well protected from mother nature. Nearly 2200 of living space all on one level, two master suites plus another ensuite with sound views. Separate laundry room, foyer and open concept living room with gourmet kitchen. Stainless steel appliances, granite countertops, 18'' limestone tile flooring in the main living areas plus white marble principal bathroom with a double vanity. The expansive oceanfront balcony is over 675 square feet of open area to relax and watch the dolphins and pelicans while listening to the waves crashing on the shore. If you are interested in a more active day, you can visit the many amenities such as the fitness room with state of the art equipment and oceanviews while you workout, and a sauna to unwind. A game room for those competitors, inground, oceanfront swimming pool, stone fire pit for the chilly evenings and even a fenced ''Bark Park'' for little Fido. A welcoming lobby and elevators, it has everything you would want to enjoy your own slice of paradise. **Professional photos will be added soon.
MLS# | 100249708 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 37 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,198 |
Garage | 2 |
Pool | Yes |
Story(s) | 1.0 |
Water Front | Yes |
Property View | Yes |
IQWeb_mls_ncregional_Optional_01 | Yes |
---|---|
IQWeb_mls_ncregional_Optional_02 | Yes |
IQWeb_mls_ncregional_Optional_03 | Yes |
IQWeb_mls_ncregional_Optional_04 | No |
IQWeb_mls_ncregional_Optional_05 | No |
IQWeb_mls_ncregional_Optional_06 | No |
IQWeb_mls_ncregional_Optional_07 | No |
IQWeb_mls_ncregional_Optional_08 | Yes |
IQWeb_mls_ncregional_Optional_09 | 14323.76 |
IQWeb_mls_ncregional_Optional_10 | No |
IQWeb_mls_ncregional_Optional_11 | No |
IQWeb_mls_ncregional_Optional_13 | No |
IQWeb_mls_ncregional_Optional_14 | No |
IQWeb_mls_ncregional_Optional_15 | No |
IQWeb_mls_ncregional_Optional_16 | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Indian Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Grand Villas at the Preserve |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Grand Villas at the Preserve) | |
Price: $1,100,000 low | high Med: $1,100,000 SqFt: 2,198 low | high Med: 2,198 $ / SqFt: $500 low | high Med: $500 On Site: 37 low | high Med: 37 |