Looking for a beautiful single story home in a waterfront community? Here it is! Enjoy relaxing on your brand new screened in back porch over looking your huge fenced in back yard while entertaining for hours! Cook in your fabulous kitchen utilizing endless granite countertops and an abundance of cabinetry all while having enough food for months in the walk in pantry! Home features 3 bedrooms, an office (or 4th bed), formal dining room, huge family room with fireplace, and a large kitchen with breakfast nook. Community offers dock, swimming pool, basketball, and tennis court.
MLS# | 100247827 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 2003 |
Days On Site | 48 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,407 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.64 |
IQWeb_mls_ncregional_Optional_01 | No |
---|---|
IQWeb_mls_ncregional_Optional_02 | No |
IQWeb_mls_ncregional_Optional_03 | No |
IQWeb_mls_ncregional_Optional_04 | No |
IQWeb_mls_ncregional_Optional_05 | No |
IQWeb_mls_ncregional_Optional_06 | No |
IQWeb_mls_ncregional_Optional_07 | No |
IQWeb_mls_ncregional_Optional_08 | Yes |
IQWeb_mls_ncregional_Optional_09 | 500.00 |
IQWeb_mls_ncregional_Optional_10 | Yes |
IQWeb_mls_ncregional_Optional_11 | No |
IQWeb_mls_ncregional_Optional_13 | Yes |
IQWeb_mls_ncregional_Optional_14 | Yes |
IQWeb_mls_ncregional_Optional_15 | No |
IQWeb_mls_ncregional_Optional_16 | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Cedar Point |
Zip Code | 28584 |
Area | Carteret |
Community Name | Crystal Shores |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Crystal Shores) | |
Price: $360,000 low | high Med: $264,250 SqFt: 2,407 low | high Med: 1,204 $ / SqFt: $150 low | high Med: $75 On Site: 48 low | high Med: 48.500000 |