Exceptional ocean view, Point Emerald Villas, 2 bedroom, 2 bath condo with LVP flooring throughout, granite topped kitchen, laundry closet with Bosh, front-load, washer and dryer and offered completely furnished! This is a 2nd row, 2nd floor location overlooking an open pool area and the Atlantic Ocean. Sellers enjoyed condo with family and did not have it on a rental program, but it has excellent vacation rental potential. Updates and upgrades include:2014: Washer and Dryer;2016: HVAC (on 6 month on maintenance plan);2017: Water Heater and LVP Flooring;2018: Sliding Glass Doors;2019: All Windows, Sofa & Bucket Chair in Living Room;2020: Granite Kitchen Countertops, Sink & Faucet;2020: Master Bath Shower Door.Subdivision amenities include: Gated Entrance, 2 Boardwalk Beach Accesses, 2 Pools, Tennis Courts and Grilling & Picnic Areas. Don't wait; schedule your showing today!
MLS# | 100250461 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Contingent |
Year | 1982 |
Days On Site | 19 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 854 |
Story(s) | 1.0 |
Property View | Yes |
IQWeb_mls_ncregional_Optional_01 | No |
---|---|
IQWeb_mls_ncregional_Optional_02 | Yes |
IQWeb_mls_ncregional_Optional_03 | No |
IQWeb_mls_ncregional_Optional_04 | No |
IQWeb_mls_ncregional_Optional_05 | No |
IQWeb_mls_ncregional_Optional_06 | No |
IQWeb_mls_ncregional_Optional_07 | No |
IQWeb_mls_ncregional_Optional_08 | Yes |
IQWeb_mls_ncregional_Optional_09 | 5520.00 |
IQWeb_mls_ncregional_Optional_10 | No |
IQWeb_mls_ncregional_Optional_11 | No |
IQWeb_mls_ncregional_Optional_13 | Yes |
IQWeb_mls_ncregional_Optional_14 | No |
IQWeb_mls_ncregional_Optional_15 | No |
IQWeb_mls_ncregional_Optional_16 | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Point Emerald Villas |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Point Emerald Villas) | |
Price: $249,900 low | high Med: $235,975 SqFt: 854 low | high Med: 912 $ / SqFt: $293 low | high Med: $260 On Site: 19 low | high Med: 349.500000 |